GT SAT GT-LST40M Single
Brand: GT SAT
Rating : Product not rated yet ! - Add review now !
| Price per unit: 4,92 € | |
|---|---|
| Price ex VAT: 4,00 € | |
| Total price: Price is including 20% VAT ! |
4,92 € |
| Check Shipping price |
Set up Watch Dog for this item
Send demand to sales department
GT-LST40M single LNB
Universal Compact Line Single Long Straight Feed LNB
TECHNICAL SPECIFICATIONS
| Input Frequency Range | Low Band : 10.7 ~ 11.7 GHz High Band : 11.7 ~ 12.75 GHz |
| Output Frequency Range | Low Band : 950 ~ 1950 MHz High Band : 1100 ~ 2150 MHz |
| L.O. Frequency | Low Band : 9.75 GHz High Band : 10.60 GHz |
| L.O. Frequency Stability | +/-0,5 MHz (Max)@ Room Temp. |
| Local Oscillator Frequency Phase Noise | -60 dBc/Hz @ 1KHz (Max.) -85 dBc/Hz @ 10KHz (Max.) -100 dBc/Hz @ 100KHz (Max.) |
| Noise Figure | 0.1 dB (Typ.) |
| Conversion Gain | 57 ~ 61 dB |
| Gain Flatness 26 MHz Bandwidth | +/-0.5dB (Typ.) |
| Polarity Switching Voltage | VERTICAL: 11.0 ~ 14.0 Vdc HORIZONTAL: 16.0 ~ 20.0 Vdc |
| Band Switching | Low Band: 0 kHz High Band: 22 kHz (+/- 4 kHz) |
| Cross-Pol. Isolation | 25 dB (Typ.) |
| Image Rejection | 40 dB (Min.) |
| Current Consumption | 80 mA (Typ.) |
| Output Connector Type | 75 OHMS F-Female |
| Output Spurious | <-60dBm |
| Operating Temperature Range | -40°C ~ +65°C |
| Feed Length | 42 mm |






























