EMP Multiswitch MS9/6 PIU-5
Brand: EMP-Centauri
Rating : Product not rated yet ! - Add review now !
| Price per unit: 90,20 € | |
|---|---|
| Price ex VAT: 73,33 € | |
| Total price: Price is including 20% VAT ! |
90,20 € |
| Check Shipping price |
Set up Watch Dog for this item
Send demand to sales department
EMP Centauri Multiswitch MS 9/6PIU-5
9in/6out standalone multiswitch for distribution of 8 SAT IF signals including terrestrial for up to 6 users
| Parameter | Condition | Value |
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) 40-862 MHz (active) |
|
| Outputs | 5-2300 MHz (passive) 40-2300 MHz (active) |
|
| Control | DiSEqC 1.0 (2.0) commands | |
| Insertion loss / gain | Sat. | 0 dB avg |
| Terr. (passive) | 14 dB avg loss | |
| Terr. (active) | 1 dB avg gain | |
| Sat. inputs isolation | Between V/H polarisations | 20 dB min |
| Between low/high bands | 20 dB min | |
| Between sat. systems | 25 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg** |
| Terr. | 100 dBµV avg (passive) 90 dBµV avg (active) |
|
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 86 dBµV avg (passive) 91 dBµV avg (active) |
|
| Power consumption | From each receiver | 50 mA (18 V) |
| From internal power supply | 3 W (passive) 4.5 W (active) + LNB |
|
| Terr. preamplifier supply | 150 mA max (12 V DC) | |
| Dimensions (w,d,h) | 34.7 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
| Temperature range | -30 ~ +70 °C |






























